( This list doesn't include upgrade parts of any sort there are other parts for the Traxxas rustler that will fit but would qualify as a upgrade. Some hardware has been left out of this list such as screws due to there universal nature)
I have added links to some of the part #s to places where they can be bought .( Not responsible for dead links or links to the wrong product ) verify what your ordering before you order.
Most Traxxas components are not a direct fit and may require filing of components , enlargement of mounting holes to allow installation or require related hardware such as screws .
ZD Racing name | common name | ZD Racing part # | hobby king part# | Traxxas equivalent if available |
base board | lower chassis | 10001 | 023000004 | |
upper deck | upper chassis plate | 10002 | ||
front hydraulic rack | front shock tower | 10003 | 023000005 | |
rear hydraulic rack | rear shock tower | 10004 | 3638 | |
rear lower arm | rear control arm | 10005 | 023000006 | 3655x |
front lower arm | front control arm | 10006 | 023000007 | 3631 |
rear suspension pin long | rear inner suspension pin | 10007 | 023000008 | 3739 |
front suspension pin arms long | front inner suspension pin | 10008 | 023000009 | 3739 |
pins for rear suspension arms short | rear outer suspension pins | 10009 | 023000010 | 3739 |
gear case left and right | transmission case halves | 10010 | ||
gear cover | spur gear cover | 10011 | 023000011 | |
motor fixed strengthening plate | motor support | 10012 | ||
adjustable spring and mount | slipper clutch components | 10013 | 023000012 | |
differential shell | differential case | 10014 | 023000013 | |
big gear shaft | transmission top gear shaft | 10015 | ||
small gear shaft | idler gear shaft | 10016 | 023000014 | |
30T gear | idler gear | 10017 | 023000015 | |
22T gear | top gear | 10018 | 023000016 | |
83T gear | spur gear | 10019 | 023000017 | |
differential gear set | differential assembly | 10020 | 023000018 | |
Big bevel gear of differential gear 13T | differential side ear | 10021 | 023000019 | |
small bevel gear of differential gear 10T | small bevel gear | 10022 | 023000020 | |
60T gear | differential drive gear | 10023 | ||
motor gear 25T | 25 Tooth pinion gear | 10024 | 023000021 | 4725 |
front damper set | front shock set | 10025 | 023000022 | |
rear damper set | rear shock set | 10026 | 023000023 | |
front shock springs | 10027 | 023000024 | ||
rear shock springs | 10028 | 023000025 | ||
shock absorber piston group | shock rebuild kit | 10029 | ||
front shock shafts set | 10030 | |||
rear shock shaft set | 10031 | |||
receiver cover /switch rack | 10032 | |||
battery cover/ battery gland ball | battery hold down set | 10033 | 023000026 | |
rear wheel axle | rear stub axle | 10034 | 023000027 | |
front wheel axle | front stub axle | 10035 | 023000028 | 3637 |
rear drive axle | dogbone | 10036 | 023000029 | |
transmission cups | transmission out put / inner drive | 10037 | 023000030 | |
rear axle holder | rear hub | 10038 | 023000031 | 3652 |
steering arm | front hub | 10039 | 023000032 | 3636 |
Most Traxxas components are not a direct fit and may require filing of components , enlargement of mounting holes to allow installation or require related hardware such as screws .
ZD Racing name | common name | ZD Racing part # | hobby king part# | Traxxas equivalent if available |
portal holder | caster block | 10040 | 023000033 | 3632 |
steering group | steering bell-crank | 10041 | 023000034 | |
steering connector plate | 10042 | 023000035 | ||
steering axles | steering pivot | 10043 | 023000036 | |
front/lower suspension arm strengthening plate | tie bar / hinge pin brace | 10044 | 023000037 | 2532 |
defense board | front bumper | 10045 | 023000038 | |
suspension arm mount | front bulkhead | 10046 | 023000039 | 2530 |
motor protector | 10047 | 023000040 | ||
shell pillar | body post | 10048 | 023000041 | |
Row clip | wire clip | 10049 | 023000042 | |
servo rocker | servo arm | 10050 | ||
front hexagonal wheel seat | front wheel hex | 10051 | 023000043 | 3654 |
rear hexagonal wheel seat | rear wheel hex | 10052 | 023000044 | 1654 |
front upper rod group | front camber links | 10053 | 023000045 | 3641 |
rear upper rod group | rear camber links | 10054 | 023000046 | 3641 |
steering rod set | steering links | 10055 | 023000047 | |
servo rod | center link | 10056 | ||
rim | wheel | 10057 | 023000048 | |
front tire and sponge | front tire and insert | 10058 | 023000049 | |
rear tire and sponge | rear tire and insert | 10059 | 023000050 | |
motor cover | 10060 | 023000051 | ||
PVC body | 10061 | 023000052 | ||
PVC body | 10062 | |||
antenna tube | 10063 | 1726 | ||
server fixed columns | servo mount | 10064 | 023000053 | |
shock ball seat / shock cap ball seat | shock ends | 10065 | 023000054 | |
servo crank set | servo horn adapters | 10066 | 023000055 | |
asbestos paper friction pad | slipper pads | 10067 | 023000056 | |
differential asbestos paper pads | differential gasket | 10068 | 023000057 | |
shock absorber seal ring | shock seal kit | 10069 | ||
differential seal ring | differential o-ring | 10070 | 023000058 | |
front / rear shock absorber cylinder block | shock body set front and rear | 10071 | ||
shock cap | upper shock cap | 10072 | ||
shock adjustment ring | shock preload adjuster | 10073 | ||
shock spring lower seat | 10074 | |||
shock seal cover | lower shock cap | 10075 | ||
e button 2.5 0.4T | E clip 2.5mm | 10076 | 023000059 | |
front lower arm screw | caster block to hub screw | 10077 | 023000060 | |
screw rod | shoulder screws | 10078 | 3642 |
Most Traxxas components are not a direct fit and may require filing of components , enlargement of mounting holes to allow installation or require related hardware such as screws .
ZD Racing name | common name | ZD Racing part # | hobby king part# | Traxxas equivalent if available |
steering ball screw | ball stud | 10079 | ||
bulb | hollow balls | 10080 | ||
steel pin 2*10 | axle pin | 10101 | 023000062 | |
pins for front arm short | front outer control arm pin | 10152 | 023000064 | |
axle of | 5 mm axle shim | 10153 | 249000084 | 1985 |