I have added links to some of the part #s to places where they can be bought .( Not responsible for dead links or links to the wrong product ) verify what your ordering before you order. I have not included part numbers for screws and bearings due to there universal nature or any electronic items..
BDS and Redcat part number all seem to be the same so a additional column was not added for BDS.
Common name | Redcat / BDS part # | Turnigy part # /product ID # |
PIC'S |
Lower Suspension Mount Block, Front/Rear ~ |
BS903-028 | 292000044 | |
Antenna mount 3PCS ~ | BS903-107 | 292000062 | |
Steering Servo Mount A/B ~ | BS803-005 | ||
Anti Roll Bar Linkage Set (Qty 1, 2 are needed to mount 1 roll bar) ~ |
BS903-029 | 292000045 | |
Center Diff Mount ~ | BS803-020 | 292000086 | |
Center Diff Upper Plate ~ | BS803-021 | 292000087 | |
Wiring Mount ~ | BS803-018 | 292000084 | |
Rear Suspension Arm Pin-Short(?3*34.5mm) ~ | BS903-061 | 292000047 | |
Front/Rear Upper Deck Mount ~ | BS803-016 | 292000083 | |
Front Upper Deck ~ | BS803-011 | ||
Differential Drive Cup with Pin (2*10) |
BS903-109 | 292000063 | |
Differential Gearbox ~ | BS903-097 | 292000059 | |
Diff. Outdrive C Set Screw ~ | BS903-083 | 292000051 | |
Diff Drive Cup B/Pin(2*10) ~ | BS903-110 | 292000064 | |
Suspension Arm Pin-Long (?3*56mm) 4 PCS ~ |
BS903-025 | 292000042 | |
Bumper chassis-Fr ~ | BS904-005 | 292000114 | |
Bumper brace 2PCS ~ | BS904-004 | 292000113 | |
Motor Pinon Gear 12T | BS808-007 | 292000130 | |
Motor pinion 15T | NA | 292000089 |
|
Receiver Case Top and Bottom ~ | BS803-015 | 292000082 | |
Stub Axle w/pin ~ | BS808-001 | 292000115 | |
Shock Tower ~ | BS903-005 | 292000034 | |
Bumper Chassis, Rear ~ | BS904-006 | 292000115 | |
Front Suspension Arm Pin-Short(?3*37.5mm) 4PCS ~ | BS903-024 | 292000041 | |
Front Chassis ~ | BS903-026 | 292000043 | |
Fr/Rr body post ~ | BS801-008 | 292000112 | |
Double Way Ball end 6 PCS ~ | BS903-094 | 292000057 | |
Upper Suspension Arm Mount (F/R) | BS903-011 | 292000038 | |
Diff. Gearbox Bulkhead-Upper/Lower ~ | BS903-098 | 292000060 | |
Front Lower Suspension Arm (L/R) ~ | BS903-018 | 292000099 | |
Hub Rear Carrier ~ | BS903-058 | 292000046 | |
Side Guard Left/Right ~ | BS803-002 | 292000120 | |
Front Center Diff Drive Shaft (1pcs) | BS803-012 | ||
Center Diff Drive Shaft Rear 1pcs ~ | BS803-013 | ||
SPUR GEAR (49T) ~ | BS808-005 | 292000071 | |
Wheel Hex with Pin 2*10 4PCS ~ | BS808-002 | 292000126 | |
Suspension Arm Mount Block 2 PCS ~ | BS903-010 | 292000037 | |
Left/Right Battery Strap 2pcs ~ | BS803-009 | 292000078 | |
Left Battery Tray ~ | BS803-007 | 292000076 | |
Right Battery Tray ~l | BS803-008 | 292000077 | |
Steering Linkage Set 2 SETS ~ | BS903-030 | ||
Rear Lower Suspension Arms (L/R) | BS903-059 | 292000102 | |
Rear anti-roll bar set ~ | BS905-009 | ||
Upper Suspension Arm Set ~ | BS903-008 | 292000097 | |
Front Suspension Mount ~ | MPO-06 | ||
Rear Front Suspension ~ | MPO-07 | ||
Diff Ring gear and Spider Gears 1 Set ~ |
BS803-027 | 292000122 | |
Drive Shaft Set (4*87.5mm) 2PCS ~ | BS903-019 | ||
Aluminum Motor Mount ~ | BS803-022 | 292000088 | |
Bumper 2 PCS ~ | BS904-003 | ||
Shock Absorber Unit(Plastic),2 PCS | BS903-003-b | ||
Servo Saver and Bell Crank with Aluminum Ackerman ~ |
BS803-010 | 292000079 | |
Center Differential ~ | BS808-006 | 292000129 | |
Steel Spur Gear 49T ~ | MPO-019 | ||
Front/Rear Complete Diff 1 Unit ~ | BS803-026 | ||
Front/Rear Complete Diff 1 Unit Hardened ~ | BS803-026A | ||
Aluminum Front/Rear Upper Deck ~ | BS803-017 | 292000121 | |
Front/Rear Complete Diff and Bulk Head 1 Unit hardened ~ |
BS803-025A | 292000090 | |
Steering Linkage ~ | MPO-11 | ||
Center Differential Unit ~ | BS808-004 | 292000128 | |
Cast Aluminum Steering Knuckle L/R | BS502-021 | 292000065 | |
6065 Blue Aluminum Chassis ~ | BS803-001 | 292000119 | |
Shock Stay Mount ~ | MPO-05 | ||
Steering Knuckle Set, Aluminum Upgrade Qty 2 ~ | MPO-03 | ||
Rear Hub Set ~ | MPO-04 | ||
C Hub Assembly, Aluminum Upgrade ~ | MPO-02 |