| Stock Number | Product Description | Stock Status/Quantity | Extended Price | 
| LXDNDVBY | Associated RC10B4.2 RS 2.4GHz RTR Blue/Yellow | In stock, shipping 1 | $249.99 | 
| LXSF70 | Associated Factory Team Green Slime | In stock, shipping 1 | $2.29 | 
| LXBVF9 | Associated Factory Team Buggy Front Spring Kit (8) | In stock, shipping 1 | $10.99 | 
| LXBVG0 | Associated Factory Team Truck/Buggy Rear Spring Kit(10) | In stock, shipping 1 | $10.99 | 
| LX2594 | Associated Shock Rebuild Red O-Ring (8) | In stock, shipping 1 | $2.79 | 
| LX3305 | Associated Silicone Shock Fluid 30 Weight 2 oz | In stock, shipping 1 | $3.69 | 
| LX3304 | Associated Silicone Shock Fluid 20 Weight 2 oz | In stock, shipping 1 | $3.69 | 
| LX3306 | Associated Silicone Shock Fluid 40 Weight 2 oz | In stock, shipping 1 | $3.69 | 
| LX2605 | Associated Shock Rubber Cap Gaskets (4) | In stock, shipping 1 | $1.50 | 
| LXEAK4 | Associated Kimbrough Spur Gear 84T | In stock, shipping 1 | $3.69 | 
| LXEPF7 | Associated Factory Team Heavy Duty Servo Saver Spring | In stock, shipping 1 | $1.50 | 
| LXBNFX | Associated Front Buggy Dish Wheel Yellow (2) | In stock, shipping 1 | $5.49 | 
| LXCRVB | Associated Buggy Rear Wheel Hex Yellow B4.1/B44.1 | In stock, shipping 1 | $5.49 | 
| LXCTER | STRC Alum Front Hinge-Pin Brace Associated SC10/B4/T4 | In stock, shipping 1 | $8.79 | 
| LXEX34 | Robinson Racing Pinion Gear 6-Pack Even 16-26T | In stock, shipping 1 | $12.69 | 
| LXZWK3 | Associated Factory Team Arm Mounts 2.5/3/3.5/4 (4) | In stock, shipping 1 | $5.49 | 
| PC7140 | $40 Promotional Discount | In stock, shipping 1 | $40.00- | 
| The following is a membership and is not a shippable physical product | |||
| L61010 | Tower Hobbies #1 Super Saver Club Membership | In stock, shipping 1 | $9.99 | 
| Order Summary | In-Stock Subtotal: Standard Shipping: Total Current Charges:  | $ 302.75 Waived $ 302.75  | 
Only a few more to items left to order.